Courses for 2012/2013
| Course | Instructor | Credits |
|---|---|---|
| Advanced Spatial Analysis Using Geographic Information Doctoral ENVS 6212 2 ... | 2 | |
| Agriculture, Society, Environment, and Development 2012/2013 Winter 8 Jan 2013 - 28 Mar 2013 ... | ||
| Biodiversity & Conservation This course focuses on biodiversity loss and the importance of biodiversity conservation. In this course, students will survey the patterns of global diversity within various biomes and learn the most ... | 3 | |
| Cultural Politics of Food and Wine 2012/2013 Winter 8 Jan 2013 - 28 Mar 2013 ... | ||
| Environmental anthropology and political ecology 2012/2013 Winter 7 Jan 2013 - 29 Mar 2013 ... | ||
| Environmental Monitoring This course will introduce students to broad principles within the field of environmental monitoring followed by lectures using case studies to discuss principles of contaminant monitoring, use of ... |
| 2 |
| GIS and Spatial Data Visualisation for Medievalists It is expected that as the result of this course students should be familiar with cartography basics, mapping software principles, existing data formats and sources. Special attention is paid to ... | 2 | |
| Humans & the Biosphere Understanding key humaninduced processes affecting the biosphere. Understanding main factors of population dynamics and related consumption and environmental issues. Ability to work with environmental ... | 2 | |
| Information and Communication Technologies for Environmental Professionals Modern computer technologies are necessary tools for interdisciplinary cross-sectoral analysis of environmental problems and efficient environmental decision-making. They are essential on each stage of ... | 2 | |
| Introduction to Modelling The aim of this unit is to introduce to students the idea, methodology and basic tools of environmental modeling. Models are important tools in environmental studies and management nowadays. In order to ... | 2 | |
| Introduction to Quantitative Research Methods The aim of this course is to prepare students to choose the most appropriate quantitative (statistical) method and effectively apply it to answer a research question. A framework will be provided for basic ... | 1 | |
| Introduction to Spatial Analysis with ArcGIS In this course students will 1) continue working on geospatial mapping and 2) get familiar with spatial analysis using commercial and free software packages. ... | 3 | |
| Survey Research Methods This course offers a review of some of the major theoretical and empirical issues associated with survey research methodology (including questionnaire design and scientific sampling), and prepares students ... | 2 | |
| The Non-Human Biosphere In this introductory course, students will gain insight into the scientific method, and basic concepts and laws in ecology, including main ecological theories and biogeochemical cycles. The course will equip ... | 2 |
Recent News
-
May 8, 2013
-
May 6, 2013
-
April 29, 2013
